House 2C

Acreage | ||
---|---|---|
1.01 | Access | 6,13 m² |
1.02 | Kitchen | 7,84 m² |
1.03 | Canteen | 15,83 m² |
1.04 | Living room | 26,18 m² |
1.05 | Corridor | 7,90 m² |
1.06 | WC / Tech. room | 3,00 m² |
1.07 | Bathroom | 3,24 m² |
1.08 | Bedroom | 14,25 m² |
1.09 | Bathroom | 6,29 m² |
1.10 | Wardrobe | 4,05 m² |
1.11 | Room | 10,76 m² |
1.12 | Room | 10,76 m² |
Total
116,23 m²
|
||
Land area
798 m²
|
