House 2B

Acreage | ||
---|---|---|
1.01 | Access | 6,13 m² |
1.02 | Kitchen | 7,84 m² |
1.03 | Canteen | 15,83 m² |
1.04 | Living room | 26,18 m² |
1.05 | Corridor | 8,05 m² |
1.06 | WC | 1,24 m² |
1.07 | Tech. Room | 2,34 m² |
1.08 | Bathroom | 3,10 m² |
1.09 | Bedroom | 13,91 m² |
1.10 | Bathroom | 4,63 m² |
1.11 | Wardrobe | 4,55 m² |
1.12 | Room | 11,33 m² |
1.13 | Room | 11,33 m² |
Total
116,46 m²
|
||
Land area
472 m²
|
