House 1C

Acreage | ||
---|---|---|
1.01 | Access | 7,16 m² |
1.02 | Kitchen | 7,68 m² |
1.03 | Canteen | 5,35 m² |
1.04 | Living room | 27,70 m² |
1.05 | Tech. m. / bathroom | 4,31 m² |
1.06 | Room | 12,25 m² |
1.07 | Room | 12,25 m² |
1.08 | Bedroom | 14,70 m² |
1.09 | Bathroom | 4,74 m² |
1.10 | Corridor | 14,00 m² |
Total
110,14 m²
|
||
Land area
472 m2
|
