House 1A
| Acreage | ||
|---|---|---|
| 1.01 | Access | 7,16 m² |
| 1.02 | Kitchen | 7,68 m² |
| 1.03 | Canteen | 5,35 m² |
| 1.04 | Living room | 27,70 m² |
| 1.05 | Tech. m. / bathroom | 4,31 m² |
| 1.06 | Room | 12,25 m² |
| 1.07 | Room | 12,25 m² |
| 1.08 | Bedroom | 12,85 m² |
| 1.09 | Bathroom | 3,77 m² |
| 1.10 | Corridor | 14,00 m² |
|
Total
107,32 m²
|
||
|
Land area
466 m2
|
||











