House 2A
| Acreage | ||
|---|---|---|
| 1.01 | Access | 6,13 m² |
| 1.02 | Kitchen | 7,84 m² |
| 1.03 | Canteen | 15,83 m² |
| 1.04 | Living room | 26,18 m² |
| 1.05 | Corridor | 7,90 m² |
| 1.06 | WC / Tech. m. | 3,00 m² |
| 1.07 | Bathroom | 3,24 m² |
| 1.08 | Bedroom | 13,09 m² |
| 1.09 | Bathroom | 4,63 m² |
| 1.10 | Wardrobe | 4,15 m² |
| 1.11 | Room | 10,76 m² |
| 1.12 | Room | 10,76 m² |
|
Total
113,51 m²
|
||
|
Land area
466 m²
|
||











