House 1E

Acreage | ||
---|---|---|
1.01 | Access | 7,16 m² |
1.02 | Kitchen | 7,68 m² |
1.03 | Canteen | 5,35 m² |
1.04 | Living room | 27,70 m² |
1.05 | Tech. m. / bathroom | 1,84 m² |
1.06 | Bathroom | 4,31 m² |
1.07 | Room | 13,57 m² |
1.08 | Room | 13,57 m² |
1.09 | Bedroom | 20,11 m² |
1.10 | Bathroom | 4,61 m² |
1.11 | Corridor | 16,61 m² |
Total
122,51 m²
|
||
Land area
804 m2
|
