House 2A


Acreage | ||
---|---|---|
1.01 | Entrance vestibule | 4,20 m² |
1.02 | Corridor | 8,40 m² |
1.03 | Bathroom | 5,40 m² |
1.04 | Bedroom | 11,80 m² |
1.05 | Room | 12,15 m² |
1.06 | Room | 13,57 m² |
1.07 | WC | 1,63 m² |
1.08 | Tech. Room | 3,40 m² |
1.09 | The Pantry | 2,40 m² |
1.10 | Kitchen | 8,64 m² |
1.11 | Living room | 24,65 m² |
Total
96,24
|
||
Land area
538 m²
|
Acreage | ||
---|---|---|
0.1 | Garage | 24,75 m² |
0.2 | Warehouse | 15.08 m² |
Total
39,83 m²
|
||
Land area
538 m²
|
